Usage Statistics for disabledparentsnetwork.org.uk

Summary Period: May 2010
Generated 01-Jun-2010 04:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 215748
Total Files 116377
Total Pages 171270
Total Visits 21032
Total KBytes 2296502
Total Unique Sites 5340
Total Unique URLs 1064
Total Unique Referrers 1411
Total Unique User Agents 872
. Avg Max
Hits per Hour 289 5805
Hits per Day 6959 15109
Files per Day 3754 7882
Pages per Day 5524 13662
Visits per Day 678 875
KBytes per Day 74081 152405
Hits by Response Code
Code 200 - OK 116377
Code 204 - No Content 45
Code 206 - Partial Content 833
Code 301 - Moved Permanently 75073
Code 302 - Found 552
Code 304 - Not Modified 11110
Code 400 - Bad Request 2
Code 403 - Forbidden 115
Code 404 - Not Found 11486
Code 405 - Method Not Allowed 155

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 4724 2.19% 2620 2.25% 4076 2.38% 516 2.45% 429 8.03% 58215 2.53%
2 4294 1.99% 2211 1.90% 3662 2.14% 464 2.21% 371 6.95% 48517 2.11%
3 5743 2.66% 2985 2.56% 4989 2.91% 455 2.16% 400 7.49% 71719 3.12%
4 8236 3.82% 4816 4.14% 6611 3.86% 767 3.65% 597 11.18% 88654 3.86%
5 8271 3.83% 4799 4.12% 6273 3.66% 776 3.69% 519 9.72% 78898 3.44%
6 7241 3.36% 4085 3.51% 5693 3.32% 704 3.35% 569 10.66% 69834 3.04%
7 7356 3.41% 3419 2.94% 6087 3.55% 539 2.56% 416 7.79% 62517 2.72%
8 5945 2.76% 2974 2.56% 5073 2.96% 572 2.72% 341 6.39% 55963 2.44%
9 5746 2.66% 3753 3.22% 4539 2.65% 656 3.12% 427 8.00% 75447 3.29%
10 6452 2.99% 4630 3.98% 4448 2.60% 705 3.35% 568 10.64% 81366 3.54%
11 6506 3.02% 4056 3.49% 4574 2.67% 652 3.10% 484 9.06% 71636 3.12%
12 7693 3.57% 4860 4.18% 5845 3.41% 800 3.80% 519 9.72% 111985 4.88%
13 7195 3.33% 5382 4.62% 4887 2.85% 705 3.35% 521 9.76% 108433 4.72%
14 15109 7.00% 4029 3.46% 13662 7.98% 756 3.59% 515 9.64% 89355 3.89%
15 3977 1.84% 1282 1.10% 3733 2.18% 331 1.57% 232 4.34% 32118 1.40%
16 8870 4.11% 1975 1.70% 8285 4.84% 632 3.00% 382 7.15% 46322 2.02%
17 13810 6.40% 4811 4.13% 11416 6.67% 775 3.68% 529 9.91% 98946 4.31%
18 13081 6.06% 4392 3.77% 11288 6.59% 757 3.60% 506 9.48% 100184 4.36%
19 6755 3.13% 4754 4.08% 4362 2.55% 798 3.79% 580 10.86% 91917 4.00%
20 5644 2.62% 4303 3.70% 3919 2.29% 828 3.94% 474 8.88% 73869 3.22%
21 10343 4.79% 3402 2.92% 9166 5.35% 719 3.42% 404 7.57% 70720 3.08%
22 3376 1.56% 2703 2.32% 2719 1.59% 660 3.14% 481 9.01% 51847 2.26%
23 2894 1.34% 2357 2.03% 2285 1.33% 553 2.63% 364 6.82% 52532 2.29%
24 5263 2.44% 3797 3.26% 3511 2.05% 778 3.70% 532 9.96% 76226 3.32%
25 5243 2.43% 3556 3.06% 3223 1.88% 829 3.94% 571 10.69% 59567 2.59%
26 5434 2.52% 3728 3.20% 3295 1.92% 875 4.16% 509 9.53% 61783 2.69%
27 9883 4.58% 7882 6.77% 7553 4.41% 799 3.80% 545 10.21% 152405 6.64%
28 5796 2.69% 3990 3.43% 3558 2.08% 833 3.96% 493 9.23% 76670 3.34%
29 5204 2.41% 2831 2.43% 4277 2.50% 723 3.44% 460 8.61% 56489 2.46%
30 5011 2.32% 2425 2.08% 4486 2.62% 538 2.56% 353 6.61% 53035 2.31%
31 4653 2.16% 3570 3.07% 3775 2.20% 640 3.04% 398 7.45% 69336 3.02%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7976 3.70% 111 3468 2.98% 229 7127 4.16% 2278 70612 3.07%
1 153 4749 2.20% 89 2780 2.39% 135 4203 2.45% 2088 64723 2.82%
2 281 8727 4.04% 104 3225 2.77% 261 8098 4.73% 2147 66551 2.90%
3 149 4643 2.15% 88 2752 2.36% 132 4093 2.39% 1866 57857 2.52%
4 143 4445 2.06% 95 2975 2.56% 127 3944 2.30% 1984 61494 2.68%
5 286 8892 4.12% 108 3364 2.89% 265 8216 4.80% 2402 74466 3.24%
6 224 6959 3.23% 130 4059 3.49% 204 6331 3.70% 2794 86612 3.77%
7 378 11727 5.44% 168 5210 4.48% 330 10260 5.99% 3605 111759 4.87%
8 276 8579 3.98% 197 6120 5.26% 223 6927 4.04% 3843 119132 5.19%
9 314 9759 4.52% 160 4968 4.27% 257 7992 4.67% 3293 102091 4.45%
10 341 10573 4.90% 222 6894 5.92% 240 7469 4.36% 3970 123082 5.36%
11 351 10901 5.05% 231 7161 6.15% 250 7750 4.53% 4141 128375 5.59%
12 360 11165 5.18% 239 7435 6.39% 252 7829 4.57% 4399 136377 5.94%
13 366 11370 5.27% 222 6884 5.92% 250 7764 4.53% 4198 130141 5.67%
14 390 12108 5.61% 213 6625 5.69% 278 8640 5.04% 4008 124259 5.41%
15 360 11175 5.18% 199 6190 5.32% 255 7927 4.63% 3737 115856 5.04%
16 296 9186 4.26% 159 4929 4.24% 210 6529 3.81% 3168 98215 4.28%
17 350 10859 5.03% 152 4723 4.06% 280 8710 5.09% 3087 95709 4.17%
18 320 9944 4.61% 165 5139 4.42% 248 7711 4.50% 3390 105096 4.58%
19 381 11827 5.48% 131 4070 3.50% 334 10380 6.06% 2598 80546 3.51%
20 221 6881 3.19% 138 4301 3.70% 164 5096 2.98% 2579 79945 3.48%
21 229 7122 3.30% 155 4806 4.13% 165 5145 3.00% 3322 102968 4.48%
22 271 8407 3.90% 148 4614 3.96% 213 6623 3.87% 2877 89193 3.88%
23 250 7774 3.60% 118 3685 3.17% 209 6506 3.80% 2305 71444 3.11%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 26826 12.43% 233117 10.15% /cgi-bin/discus/board-profile.cgi
2 17306 8.02% 207037 9.02% /cgi-bin/site/site.cgi
3 12541 5.81% 521926 22.73% /cgi-bin/discus/show.cgi
4 8970 4.16% 302966 13.19% /cgi-bin/discus/discus.cgi
5 4265 1.98% 110645 4.82% /cgi-bin/dpnlog/dpnlog.cgi
6 2952 1.37% 602 0.03% /cgi-bin/dpnlog/getnames2.cgi
7 2366 1.10% 35421 1.54% /cgi-bin/discus/board-post.cgi
8 2318 1.07% 10726 0.47% /discus/fpanel.js
9 2253 1.04% 5179 0.23% /styles/main.css
10 1964 0.91% 12991 0.57% /cgi-bin/discus/board-admin.cgi
11 1825 0.85% 19990 0.87% /images/DPNweb.gif
12 1807 0.84% 884 0.04% /images/tel.gif
13 1806 0.84% 766 0.03% /images/email.gif
14 1098 0.51% 8354 0.36% /features/home/images/mum
15 1089 0.50% 3623 0.16% /features/home/images/Dady
16 763 0.35% 25958 1.13% /cgi-bin/dpnlog//dpnlog.cgi
17 761 0.35% 66 0.00% /discus/clipart/new.gif
18 753 0.35% 32200 1.40% /cgi-bin/site/makepdf.cgi
19 738 0.34% 524 0.02% /discus/icons/tree_m.gif
20 737 0.34% 493 0.02% /discus/icons/mark_down.gif
21 735 0.34% 491 0.02% /discus/icons/mark_up.gif
22 732 0.34% 491 0.02% /discus/icons/mark_top.gif
23 731 0.34% 490 0.02% /discus/icons/mark_bottom.gif
24 702 0.33% 214 0.01% /dpnlog2.css
25 701 0.32% 11 0.00% /print.css
26 690 0.32% 15 0.00% /iehover.js
27 670 0.31% 498 0.02% /discus/icons/bold-up.gif
28 669 0.31% 490 0.02% /discus/icons/ital-up.gif
29 669 0.31% 528 0.02% /discus/icons/link-up.gif
30 668 0.31% 497 0.02% /discus/icons/undl-up.gif

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 12541 5.81% 521926 22.73% /cgi-bin/discus/show.cgi
2 8970 4.16% 302966 13.19% /cgi-bin/discus/discus.cgi
3 26826 12.43% 233117 10.15% /cgi-bin/discus/board-profile.cgi
4 17306 8.02% 207037 9.02% /cgi-bin/site/site.cgi
5 4265 1.98% 110645 4.82% /cgi-bin/dpnlog/dpnlog.cgi
6 475 0.22% 38477 1.68% /features/reports/They Said What JRF.pdf
7 496 0.23% 35685 1.55% /features/reports/A Jigsaw of Services.pdf
8 2366 1.10% 35421 1.54% /cgi-bin/discus/board-post.cgi
9 753 0.35% 32200 1.40% /cgi-bin/site/makepdf.cgi
10 231 0.11% 28218 1.23% /discus/messages/44/44.html

Top 10 of 633 Total Entry Pages
# Hits Visits URL
1 26826 12.43% 5311 32.73% /cgi-bin/discus/board-profile.cgi
2 17306 8.02% 3060 18.86% /cgi-bin/site/site.cgi
3 12541 5.81% 2065 12.72% /cgi-bin/discus/show.cgi
4 8970 4.16% 1428 8.80% /cgi-bin/discus/discus.cgi
5 629 0.29% 428 2.64% /discus/messages/44/96.html
6 2366 1.10% 399 2.46% /cgi-bin/discus/board-post.cgi
7 1964 0.91% 391 2.41% /cgi-bin/discus/board-admin.cgi
8 4265 1.98% 231 1.42% /cgi-bin/dpnlog/dpnlog.cgi
9 753 0.35% 119 0.73% /cgi-bin/site/makepdf.cgi
10 122 0.06% 89 0.55% /logs/usage_201005.html

Top 10 of 647 Total Exit Pages
# Hits Visits URL
1 26826 12.43% 5226 29.31% /cgi-bin/discus/board-profile.cgi
2 17306 8.02% 3663 20.55% /cgi-bin/site/site.cgi
3 8970 4.16% 1776 9.96% /cgi-bin/discus/discus.cgi
4 12541 5.81% 1769 9.92% /cgi-bin/discus/show.cgi
5 2366 1.10% 1304 7.31% /cgi-bin/discus/board-post.cgi
6 1964 0.91% 327 1.83% /cgi-bin/discus/board-admin.cgi
7 1089 0.50% 326 1.83% /features/home/images/Dady
8 4265 1.98% 226 1.27% /cgi-bin/dpnlog/dpnlog.cgi
9 753 0.35% 133 0.75% /cgi-bin/site/makepdf.cgi
10 1098 0.51% 124 0.70% /features/home/images/mum

Top 30 of 5340 Total Sites
# Hits Files KBytes Visits Hostname
1 9175 4.25% 0 0.00% 3261 0.14% 9 0.04% 61.192.221.222
2 5667 2.63% 0 0.00% 2014 0.09% 1 0.00% 83.10.186.246
3 5583 2.59% 4487 3.86% 91243 3.97% 46 0.22% 95.108.217.252
4 5081 2.36% 4703 4.04% 118973 5.18% 28 0.13% 67.195.112.178
5 5059 2.34% 4841 4.16% 121763 5.30% 63 0.30% crawl5.dotnetdotcom.org
6 4989 2.31% 4635 3.98% 109705 4.78% 64 0.30% 208.115.111.246
7 4334 2.01% 4216 3.62% 83507 3.64% 1 0.00% 65.55.3.171
8 4126 1.91% 3282 2.82% 53092 2.31% 56 0.27% spider86.yandex.ru
9 3882 1.80% 0 0.00% 1380 0.06% 7 0.03% 222.221.192.61.tokyo.global.alpha-net.ne.jp
10 3564 1.65% 0 0.00% 1225 0.05% 16 0.08% 188.92.77.14
11 3561 1.65% 0 0.00% 1224 0.05% 16 0.08% 188.92.77.19
12 3561 1.65% 0 0.00% 1224 0.05% 16 0.08% 188.92.77.21
13 3557 1.65% 0 0.00% 1223 0.05% 16 0.08% 188.92.77.15
14 3556 1.65% 0 0.00% 1222 0.05% 16 0.08% 188.92.77.18
15 3554 1.65% 0 0.00% 1222 0.05% 16 0.08% 188.92.77.16
16 3550 1.65% 0 0.00% 1220 0.05% 16 0.08% 188.92.77.17
17 3550 1.65% 0 0.00% 1220 0.05% 16 0.08% 188.92.77.20
18 3547 1.64% 0 0.00% 1219 0.05% 16 0.08% 188.92.77.13
19 3520 1.63% 3261 2.80% 79289 3.45% 28 0.13% b3091129.crawl.yahoo.net
20 2674 1.24% 1956 1.68% 77280 3.37% 258 1.23% 79.125.58.227
21 2668 1.24% 1966 1.69% 84108 3.66% 277 1.32% ec2-79-125-58-227.eu-west-1.compute.amazonaws.com
22 2066 0.96% 1545 1.33% 21341 0.93% 15 0.07% 82.29.44.69
23 2039 0.95% 1450 1.25% 20795 0.91% 45 0.21% host-92-2-200-98.as43234.net
24 1547 0.72% 1243 1.07% 44880 1.95% 23 0.11% crawl-66-249-65-193.googlebot.com
25 1499 0.69% 1104 0.95% 16088 0.70% 15 0.07% cpc1-nthc6-0-0-cust68.nrth.cable.ntl.com
26 1468 0.68% 1087 0.93% 28428 1.24% 26 0.12% 66.249.65.193
27 1454 0.67% 1353 1.16% 33853 1.47% 11 0.05% b3090968.crawl.yahoo.net
28 1453 0.67% 1159 1.00% 23072 1.00% 18 0.09% crawl-66-249-65-245.googlebot.com
29 1394 0.65% 1314 1.13% 25232 1.10% 6 0.03% 66.249.65.219
30 1118 0.52% 1050 0.90% 20501 0.89% 5 0.02% 66.249.71.121

Top 10 of 5340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5059 2.34% 4841 4.16% 121763 5.30% 63 0.30% crawl5.dotnetdotcom.org
2 5081 2.36% 4703 4.04% 118973 5.18% 28 0.13% 67.195.112.178
3 4989 2.31% 4635 3.98% 109705 4.78% 64 0.30% 208.115.111.246
4 5583 2.59% 4487 3.86% 91243 3.97% 46 0.22% 95.108.217.252
5 2668 1.24% 1966 1.69% 84108 3.66% 277 1.32% ec2-79-125-58-227.eu-west-1.compute.amazonaws.com
6 4334 2.01% 4216 3.62% 83507 3.64% 1 0.00% 65.55.3.171
7 3520 1.63% 3261 2.80% 79289 3.45% 28 0.13% b3091129.crawl.yahoo.net
8 2674 1.24% 1956 1.68% 77280 3.37% 258 1.23% 79.125.58.227
9 4126 1.91% 3282 2.82% 53092 2.31% 56 0.27% spider86.yandex.ru
10 1547 0.72% 1243 1.07% 44880 1.95% 23 0.11% crawl-66-249-65-193.googlebot.com

Top 30 of 1411 Total Referrers
# Hits Referrer
1 82243 38.12% - (Direct Request)
2 20551 9.53% http://www.disabledparentsnetwork.org.uk/cgi-bin/site/site.cgi
3 9479 4.39% http://www.disabledparentsnetwork.org.uk/cgi-bin/dpnlog/dpnlog.cgi
4 5463 2.53% http://www.disabledparentsnetwork.org.uk/cgi-bin/discus/discus.cgi
5 3739 1.73% http://www.disabledparentsnetwork.org.uk/cgi-bin/discus/show.cgi
6 3347 1.55% http://www.disabledparentsnetwork.org.uk/cgi-bin/discus/board-profile.cgi
7 2000 0.93% http://car-hi-insurance-rate.insurance-auto.net/
8 2000 0.93% http://dating-free-online-service-totally.wisconsinsigns.com/
9 2000 0.93% http://dominican-republic-equestrian-singles-com.provintech-intl.com/
10 2000 0.93% http://flirting-with-disaster-sired.in3000.com/
11 2000 0.93% http://free-dating-web.witchhunteronline.com/
12 2000 0.93% http://gay-christian-dating-services.andrelic.com/
13 2000 0.93% http://halifax-personals.v-cgw.com/
14 2000 0.93% http://kenyan-dating-sites.flowers-in.com/
15 2000 0.93% http://legal-dating-age.genfireins.com/
16 2000 0.93% http://meet-brasilian-women-in-massacusetts.pointonesystems.com/
17 2000 0.93% http://meet-single-black-men.parkeybros.com/
18 2000 0.93% http://meeting-people-beaufort-sc.sloc10.com/
19 2000 0.93% http://senior-singles-personal-joke.citywidefundinginc.com/
20 2000 0.93% http://south-dakota-online-auto-insurance.insurance-auto.net/
21 2000 0.93% http://swingers-personals-ads.templehillresort.com/
22 2000 0.93% http://wolds-best-dating-sites.unclaimed-asset.com/
23 1436 0.67% http://disabledparentsnetwork.org.uk/cgi-bin/dpnlog//dpnlog.cgi
24 1221 0.57% http://www.disabledparentsnetwork.org.uk/discus/messages/17/237.html
25 1198 0.56% http://roundandbrownreview.info/
26 1132 0.52% http://www.disabledparentsnetwork.org.uk/site/tags/Forum
27 1124 0.52% http://www.google.co.uk/search
28 1089 0.50% http://www.disabledparentsnetwork.org.uk/cgi-bin/discus/board-post.cgi
29 1066 0.49% http://www.disabledparentsnetwork.org.uk/cgi-bin/discus/board-admin.cgi
30 1060 0.49% http://granny-porn.hotnudegranny-review.com/

Top 20 of 232 Total Search Strings
# Hits Search String
1 30 7.87% buy cheap viagra online pharmacy no prescription mabituli
2 23 6.04% disabled parents network
3 10 2.62% disabled parents
4 6 1.57% disabled parent
5 6 1.57% parents advice network disability
6 5 1.31% cribs for disabled parents
7 4 1.05% disabledparentsnetwork.org.uk
8 4 1.05% dpn
9 4 1.05% help for disabled mothers
10 4 1.05% help with disabled parent
11 4 1.05% helping disabled mothers
12 4 1.05% tinyurl.com/29p7ft
13 4 1.05% www.disabledparentsnetwork.org.uk
14 3 0.79% community responsibilities for the disabled
15 3 0.79% cribs for short parents
16 3 0.79% disabled parents rights
17 3 0.79% pregnant amputee
18 2 0.52% adaptive aids for babies
19 2 0.52% adaptive baby care equipment
20 2 0.52% adaptive equipment for disabled parents

Top 15 of 872 Total User Agents
# Hits User Agent
1 32134 14.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 11315 5.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 10948 5.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 10895 5.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 10432 4.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 10048 4.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 9806 4.55% Yandex/1.01.001 (compatible; Win16; I)
8 9587 4.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 7692 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 7376 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 7194 3.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 4394 2.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
13 3932 1.82% Hapax Newscrawler/1.0.9
14 3821 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2910 1.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041

Usage by Country for May 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 142358 65.98% 68314 58.70% 1294653 56.38% Unresolved/Unknown
2 38538 17.86% 25894 22.25% 546094 23.78% US Commercial
3 13941 6.46% 9704 8.34% 200994 8.75% Network
4 5130 2.38% 4881 4.19% 122223 5.32% Non-Profit Organization
5 4702 2.18% 3543 3.04% 58634 2.55% Russian Federation
6 4019 1.86% 38 0.03% 1801 0.08% Japan
7 3323 1.54% 2521 2.17% 28937 1.26% United Kingdom
8 812 0.38% 29 0.02% 358 0.02% Sweden
9 595 0.28% 447 0.38% 17231 0.75% Netherlands
10 307 0.14% 283 0.24% 5277 0.23% Ukraine
11 270 0.13% 195 0.17% 1678 0.07% Australia
12 251 0.12% 226 0.19% 3642 0.16% Israel
13 211 0.10% 131 0.11% 1838 0.08% Germany
14 185 0.09% 131 0.11% 2482 0.11% Latvia
15 153 0.07% 134 0.12% 816 0.04% Ireland
16 94 0.04% 94 0.08% 2659 0.12% Luxembourg
17 80 0.04% 75 0.06% 672 0.03% Norway
18 72 0.03% 32 0.03% 451 0.02% Poland
19 55 0.03% 46 0.04% 293 0.01% Canada
20 50 0.02% 28 0.02% 392 0.02% Croatia (Hrvatska)
21 47 0.02% 30 0.03% 364 0.02% Romania
22 44 0.02% 39 0.03% 370 0.02% US Educational
23 43 0.02% 38 0.03% 326 0.01% India
24 37 0.02% 31 0.03% 255 0.01% New Zealand (Aotearoa)
25 33 0.02% 25 0.02% 770 0.03% Niue
26 29 0.01% 21 0.02% 157 0.01% China
27 28 0.01% 27 0.02% 338 0.01% Denmark
28 26 0.01% 21 0.02% 138 0.01% US Military
29 25 0.01% 23 0.02% 112 0.00% Finland
30 21 0.01% 15 0.01% 124 0.01% Argentina


Generated by Webalizer Version 2.01