Usage Statistics for disabledparentsnetwork.org.uk

Summary Period: Last 12 Months
Generated 01-Feb-2012 20:40 GMT

Usage summary for disabledparentsnetwork.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 5836 4857 3534 2253 1281 98181 2253 3534 4857 5836
Jan 2012 5704 4746 3760 1894 7613 3002691 58724 116585 147146 176850
Dec 2011 4026 3498 2745 866 4765 2282681 25119 79609 101454 116779
Nov 2011 4891 4139 3068 843 5007 3213919 25297 92056 124194 146744
Oct 2011 4349 3807 2665 749 4696 2606522 23221 82619 118046 134826
Sep 2011 4687 4017 2873 732 5023 2801454 21975 86216 120533 140632
Aug 2011 5107 4298 3285 666 5623 3010611 20646 101837 133238 158329
Jul 2011 5442 4561 3549 623 5948 2866670 19336 110031 141421 168702
Jun 2011 5802 4617 3490 602 6388 2696062 18065 104722 138535 174078
May 2011 7195 5829 4840 842 7322 3413527 26113 150043 180707 223066
Apr 2011 6746 5463 4746 639 6622 2844111 19184 142404 163913 202391
Mar 2011 5803 4599 3917 627 7703 2838226 19440 121443 142594 179904
Totals 31674655 279373 1191099 1516638 1828137


Generated by Webalizer Version 2.01