Usage Statistics for disabledparentsnetwork.org.uk

Summary Period: Last 12 Months
Generated 12-Mar-2010 21:58 GMT

Usage summary for disabledparentsnetwork.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 6582 3631 4946 1496 3551 817059 17956 59363 43580 78986
Feb 2010 7690 3647 5988 1352 7440 1890732 37867 167685 102126 215321
Jan 2010 8185 3720 6398 1096 8053 2254107 34005 198343 115339 253763
Dec 2009 8704 3615 7454 2198 6301 2027031 68150 231094 112080 269852
Nov 2009 7524 3903 5995 1811 15238 1962560 54355 179859 117095 225746
Oct 2009 5912 3943 4284 1060 6392 2076032 32862 132817 122241 183293
Sep 2009 5731 3783 4116 1110 6309 2382216 33329 123484 113508 171948
Aug 2009 5625 3864 4186 1002 5497 2141708 31076 129769 119811 174377
Jul 2009 12504 9688 10990 772 5510 5046034 23953 340706 300339 387636
Jun 2009 6441 4105 4991 763 7272 2017956 22917 149754 123166 193248
May 2009 4972 3247 3519 735 6400 1568927 22811 109107 100675 154157
Apr 2009 5570 3813 4075 658 5930 1777689 19757 122253 114397 167107
Totals 25962051 399038 1944234 1484357 2475434


Generated by Webalizer Version 2.01