Usage Statistics for disabledparentsnetwork.org.uk

Summary Period: Last 12 Months
Generated 02-Sep-2010 16:11 BST

Usage summary for disabledparentsnetwork.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 3882 2721 2533 405 557 101406 810 5066 5443 7765
Aug 2010 5494 4049 4142 537 5985 2414718 16649 128411 125540 170324
Jul 2010 6224 4656 4441 569 6073 2934483 17643 137689 144348 192950
Jun 2010 7740 4127 5739 642 5742 2496707 19276 172197 123812 232207
May 2010 6959 3754 5524 678 5340 2296502 21032 171270 116377 215748
Apr 2010 6997 3824 5282 877 5698 2221758 26324 158486 114736 209917
Mar 2010 8300 3684 6584 1410 7699 2292604 43735 204112 114210 257322
Feb 2010 7690 3647 5988 1352 7440 1890732 37867 167685 102126 215321
Jan 2010 8185 3720 6398 1096 8053 2254107 34005 198343 115339 253763
Dec 2009 8704 3615 7454 2198 6301 2027031 68150 231094 112080 269852
Nov 2009 7524 3903 5995 1811 15238 1962560 54355 179859 117095 225746
Oct 2009 5912 3943 4284 1060 6392 2076032 32862 132817 122241 183293
Totals 24968640 372708 1887029 1313347 2434208


Generated by Webalizer Version 2.01